Happy New Year remained steady over the sixth day. The film collected approx 11.50 crores on its first Wednesday. With this, the film now stands with a total collection of 148.36 crores at the domestic box office.

Vivaan Shah, Deepika Padukone, Boman Irani, Shah Rukh Khan, Sonu Sood and Abhishek Bachchan in a still from movie ‘Happy New Year’
The film has slowed down a little in the mass circuits such as Rajasthan, Delhi/UP but in the urban centers such as Mumbai, Pune and Gujarat the performance has been stable. In the first week, the film is clearly crossing 150 crores which is excellent.
The film has dipped in the week a little and the six day collections of Happy New Year are lesser than Dhoom 3 which had made 173 crores by the end of its sixth day. Happy New Year has collected almost in the range of Kick which made 148.30 crores in six days.
Koimoi Bollywood Box Office: 10 Days Collections Of Top Highest Grossers
(all-India net collections) (in Rs. crores)
Now, enjoy reading koimoi.com on your Windows Phone, iPhone/iPad and Android Smartphone.
Weekly Collections | Happy New Year (2014) |
Bang Bang (2014) |
Kick (2014) |
Dhoom 3 (2013) |
Krrish 3 (2013) |
Chennai Express (2013) |
Yeh Jawaani Hai Deewani (2013) |
Ek Tha Tiger (2012) |
3 Idiots (2009) |
Paid Preview | 6.75 | 2.75 | |||||||
Day 1 | 44.97 | 27.54 | 26.00 | 36.00 | 24.25 | 33.10 | 19.45 | 32.92 | 13.00 |
Day 2 | 31.60 | 24.08 | 27.10 | 33.25 | 21.60 | 28.00 | 20.16 | 14.55 | 11.64 |
Day 3 | 32.29 | 20.10 | 30.40 | 37.75 | 22.15 | 32.50 | 22.50 | 12.80 | 13.24 |
Sub Total | 108.86 | 107.00 | 100.35 | ||||||
Day 4 | 15.00 | 22.41 | 14.20 | 21.00 | 35.91 | 12.60 | 13.00 | 16.78 | 10.94 |
Sub Total | 103.91 | ||||||||
Day 5 | 13.00 | 15.36 | 29.00 | 21.25 | 26.50 | 11.50 | 12.00 | 23.00 | 9.65 |
Sub Total | 136.86 | 109.49 | 126.70 | 100.05 | |||||
Day 6 | 11.50 | 10.31 | 21.60 | 23.75 | 19.50 | 12.55 | 11.00 | 20.00 | 8.31 |
Sub Total | 148.36 | 173.00 | 150.00 | ||||||
Day 7 | 08.23 | 15.70 | 12.50 | 14.50 | 19.60 | 9.50 | 15.00 | 9.52 | |
Sub Total | 164.00 | 156.6 | 107.61 | ||||||
Day 8 | 02.73 | 09.20 | 11.00 | 11.50 | 7.00 | 7.00 | 10.20 | 11.00 | |
Day 9 | 04.00 | 10.50 | 11.00 | 14.25 | 8.00 | 10.00 | 6.50 | 10.50 | |
Sub Total | 151.75 | 100.55 | |||||||
Day 10 | 05.00 | 14.70 | 19.50 | 16.00 | 10.00 | 11.75 | 4.50 | 12.50 | |
10 Days Total | 144.45 | 198.00 | 227.00 | 206.25 | 181.60 | 136.36 | 156.25 | 113.05 | |
Lifetime Total | 179.08 | 233.00 | 280.25 | 240.50 | 226.70 | 190.03 | 198 | 202.00 |
Also Check Out Our:
Top 10 Highest Opening Weekend – Movies 2013
Koimoi Top 10: Box Office India 2013
2013′s Bollywood Movies With Best ROI
Bollywood’s Top Worldwide Earners